
Georgia Dance Floor Sizing Chart
| Size | Est. Total People at Event | Est. Dancers at Event | Price-Cherry | Price-Black/White | Price-All Black | Price-All White |
|---|---|---|---|---|---|---|
| 12'x12' | 75-100 | 32 | $280.80 | $288.00 | $288.00 | $302.40 |
| 12'x16' | 90-115 | 42 | $374.40 | $384.00 | $384.00 | $403.20 |
| 12'x20' | 115-140 | 52 | $468.00 | $480.00 | $480.00 | $504.00 |
| 16'x16' | 130-145 | 56 | $499.20 | $512.00 | $512.00 | $537.60 |
| 16'x20' | 160-190 | 68 | $624.00 | $640.00 | $640.00 | $672.00 |
| 16'x24' | 180-200 | 84 | $748.80 | $768.00 | $768.00 | $806.40 |
| 20'x20' | 200-250 | 90 | $780.00 | $800.00 | $800.00 | $840.00 |
| 20'x24' | 250-300 | 106 | $936.00 | $960.00 | $960.00 | $1008.00 |
This is a list of our most popular sizes. We have many other sizes, large and small. In general, no more than 50% of your guests are dancing at any one time. Each person requires about 4.5 sq ft. This can be influenced by many things: DJ or band, type of music, type of crowd, age of crowd, etc. Give us a call and we will walk you through it. We carry 4′x4′ dance floor sections in Cherry, Black, and White to allow for several different combinations of color, style including all Black or all White floors to match your event’s decor. Our dance floor is suitable for indoor or outdoor (covered) use.
—————————————————————————————————————————–

Red Carpet Runner Rental
$90.00 installed - 4′ Wide x 25′ Long - Indoor or covered use only. Installation on hard surface (concrete, asphalt, wood, etc). Creates a perfect entrance to your upscale event.